library books
Sr. No. | Course | Total No. Of Titles | Total No. Of Volumes |
---|---|---|---|
1 | Civil engineering | 1196 | 5169 |
2 | Mechanical engineering | 970 | 4325 |
3 | E&TC engineering | 1245 | 4357 |
4 | Computer engineering | 691 | 2896 |
5 | Information Technology | 559 | 2530 |
6 | Electrical engineering | 183 | 822 |
7 | Science & Humanities | 495 | 2197 |
8 | Other | 638 | 744 |
9 | Total | 7016 | 26220 |
Book Bank Facility
Book Bank Facility is available for SC/ST students.
We provide set of all books for perticular semister.