Our Different Committees :
Grievance Redressal Committee
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. D. G. Thombare | Chairman | 9970700740 |
2 | Prof. S. R. Shaha | Member | 9096212100 |
3 | Prof. S. B. Taware | Member | 9822020123 |
4 | Prof. P. N. Suryawanshi | Member | 9860418042 |
5 | Prof.Mrs. P. S. Patil | Member | 9552228469 |
6 | Prof. Mrs. J. A. Atole | Member | 9689452507 |
Staff Grievance Redressal Committee
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Principal Dr. D. G. Thombare | Chairperson | 9970700740 |
2 | Asstt. Director, Technical Education, Regional office Pune | Member | -- |
3 | Asstt. Secretary, Maharashtra State Board of Technical Education, Regional office Pune | Member | -- |
4 | Prof. P. D. Patil Lecturer (Sl.gr.) | Member Secretary | 9420555088 |
Student's Grievance Redressal Committee
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. D. G. Thombare | Chairman | 9970700740 |
2 | Shri. S. R. Shaha | Member | 9096212100 |
3 | Prof. P. D. Patil | Member | 9420555088 |
4 | Prof. G. J. Jagtap | Member | 9665080264 |
5 | Prof. P. M. Gophane | Member | 9730080494 |
6 | Prof.Mrs. S. H. Kadam | Member | 9096241155 |
7 | Prof. Mrs. J. V. Agarwal | Member | 9665081251 |
Anti Ragging Committee
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. D. G. Thombare | Chairman | 9970700740 |
2 | Prof. P. D. Patil | Member | 9420555088 |
3 | Shri. S. B. Taware | Member | 9822020123 |
4 | Prof. P. M. Gophane | Member | 8007990322 |
5 | Prof. Mrs. P. S. Patil | Member | 9552228469 |
6 | Police Officer, Malegaon(Bk) | Police Station Rep. | 02112254318 |
7 | The Circle Officer, Malegaon(Bk) | Civil Service Rep. | 7743860330 |
8 | Mr. P. B. Taware | NGO | 9011090110 |
9 | Mr. A. S. Dhumal | Media Representative | 9921383435 |
10 | Mr. Santosh. P. Kadam | Parent Rep. | 9421717215 |
11 | Mr. D. R. Gawade | Parent Rep. | 9922678014 |
12 | Master. Swaraj Prashant Bankar | Student Rep. | 7888195681 |
13 | Miss. Sachi Kishor Kadam | Student Rep. | 7058047872 |
14 | Master. Ranveer Nitin Shedge | Student Rep. | 8010319451 |
15 | Miss. Siddhi Anandrao Kharat | Student Rep. | 7218114365 |
Anti Ragging Cell
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Prof. S. R. Shaha | Substitute Nodal Officer | 9096212100 |
2 | Prof. R. C. Kawade | Nodal Officer | 9730080494 |
Anti Ragging Squad
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. D. G. Thombare | Chairman | 9970700740 |
2 | Prof S. B. Taware | Member | 9822020123 |
3 | Mr. G. J. Jagtap | Member | 9665080264 |
4 | Prof. S. R. Malshikare | Member | 9970128181 |
5 | Prof. V. P. Gaikwad | Member | 7875929191 |
6 | Shri. U. S. Jagtap | Member | 9890639721 |
7 | Prof. P. N. Suryawanshi | Member | 9860418042 |
8 | Prof. Mrs. J. A. Atole | Member | 9689452507 |
9 | Prof.Mrs. S. J. Lad | Member | 8275698967 |
SC/ST Cell
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. D. G. Thombare | Chairman | 9970700740 |
2 | Prof P. N. Suryawanshi | Member | 9860418042 |
3 | Prof. V.C. Shendage | Member | 9763854735 |
4 | Prof. Mrs. V.D. Mhaske | Member | 989030440 |
5 | Prof. B. S. Kambale | Member | 9730985588 |
6 | Master Pratik Hanmant Babar | Member | 9763287710 |
7 | Miss. Sanika Satyawan Sitap | Member | 9049195038 |
Women Councils & Internal Complaint Committee
Sr.No. | Name | ICC Designation | Associated With | Contact No. |
---|---|---|---|---|
1 | Prof. Mrs. Patil Pragati Sudhir | Chair Person | Institute | 9552228469 |
2 | Dr. Mrs. Barge Hemalata S. | Member | NGO | 9623398115 |
3 | Prof.Mrs. Shubhangi J. Lad | Member | Institute | 9960472977 |
4 | Prof.Mrs. Sudharani H. Kadam | Member | Institute | 9096241155 |
5 | Prof. Miss. Jyoti A. Atole | Member | Institute | 9689452507 |
6 | Prof. Miss. Agarwal Jayshree Vijay | Member | Institute | 9665081251 |
7 | Miss. Shruti Santosh Landge | Student | Institute | 7020080758 |
8 | Miss. Tasmiya Saeid Shaikh | Student | Institute | 9730223079 |
9 | Miss. Sanika Sandip Pawar | Student | Institute | 9890157925 |