PLACEMENT LIST 2013
Year | Course | Total No. of Students passed Out | Company Name | Interview Date | Total No.of students Attended | No. of Students Selected |
---|---|---|---|---|---|---|
2013 | AE | 40 | Mahindra & Mahindra Ltd. Mumbai | 10/03/2013 | 14 | 07 |
Bajaj Auto Ltd.,Akurdi/Chakan | 07/02/2013 | 12 | 05 | |||
TATA MOTORS LTD.,Pune | 25/03/2013 | 02 | 02 | |||
TATA MOTORS LTD.,PUNE | 29/03/2013 | 01 | 01 | |||
2013 | ME | 72 | Mahindra & Mahindra Ltd. Mumbai | 10/03/2013 | 18 | 12 |
Bajaj Auto Ltd.,Akurdi/Chakan | 07/02/2013 | 16 | 07 | |||
TATA MOTORS LTD.,PUNE | 29/03/2013 | 01 | Nil | |||
Neosym Industries Ltd.,Sanaswadi | 25/10/2013 | 08 | 01 | |||
2013 | CE | 23 | ||||
2013 | EJ | 72 | ||||
2013 | CO | 30 | ||||
2013 | IF | 29 |
PLACEMEMT LIST 2012
Year | Course | Total No. of Students passed Out | Company Name | Interview Date | Total No.of students Attended | No. of Students Selected |
---|---|---|---|---|---|---|
2012 | AE | Bajaj Auto Ltd.,Akurdi/Chakan | 14/02/2012 | 12 | 05 | |
Piaggio Vehicles Pvt.Ltd.,Baramati | 01/02/2012 | 18 | 13 | |||
2012 | ME | Bajaj Auto Ltd.,Akurdi/Chakan | 14/02/2012 | 20 | 08 | |
Piaggio Vehicles Pvt.Ltd.,Baramati | 01/02/2012 | 10 | 01 | |||
DeMech Industries | June-12 | 12 | 05 | |||
2012 | CE | |||||
2012 | EJ | TATA CUMMINS Ltd.,Phaltan | 28/02/2012 | 04 | 01 | |
Lucas TVS Ltd.,Chakan | 29/02/2012 | 03 | 01 | |||
2012 | CO | |||||
2012 | IF |
PLACEMEMT LIST 2011
Year | Course | Total No. of Students passed Out | Company Name | Interview Date | Total No.of students Attended | No. of Students Selected |
---|---|---|---|---|---|---|
2011 | AE | 37 | Mahindra & Mahindra Ltd.,Mumbai | 08/01/2011 | 20 | 12 |
Bajaj Auto Ltd.,Akurdi/chakan | 25/02/2011 | 12 | 04 | |||
Mahalaxmi Automobiles Pvt.Ltd.,Baramati | 16/03/2011 | 15 | 02 | |||
Piaggio Vehicles Pvt.Ltd.,Baramati | 19/05/2011 | 15 | 02 | |||
TATA MOTORS LTD.,Pune | 19/03/2011 | 01 | 01 | |||
2011 | ME | 88 | Mahindra & Mahindra Ltd.,Mumbai | 08/01/2011 | 30 | 21 |
Bajaj Auto Ltd.,Akurdi/Chakan | 25/02/2011 | 18 | 09 | |||
Cipla Ltd.,Kurkumbh | 08/04/2011 | 22 | 10 | |||
Indiana Gratings Pvt.Ltd.,Jejuri | 05/05/2011 | 32 | 08 | |||
Piaggio Vehicles Pvt.Ltd.,Baramati | 19/05/2011 | 12 | 02 | |||
TATA Cummins India Ltd.,Phaltan | 16/06/2011 | 16 | 04 | |||
Indian Seamless Metal Tubes Ltd.,Baramati | 01/08/2011 | 08 | 05 | |||
TATA MOTORS LTD.,Pune | 19/03/2011 | 03 | 02 | |||
2011 | CE | 43 | Omkar Constructions,Pune | May-2011 | 15 | 15 |
Vastushilp,Pune | May-2011 | 01 | 01 | |||
2011 | EJ | 69 | TATA Cummnis India Ltd.,Phaltan | 16/06/2011 | 08 | 04 |
2011 | CO | 59 | ||||
2011 | IF | 43 |
PLACEMEMT LIST 2010
Year | Course | Total No. of Students passed Out | Company Name | Interview Date | Total No.of students Attended | No. of Students Selected |
---|---|---|---|---|---|---|
2010 | AE | 37 | Subros Ltd.,Chakan | 23/02/2010 | 31 | 05 |
Bajaj Auto Ltd.,Chakan/Akrudi | 06/03/2010 | 10 | 06 | |||
Mahalaxmi Automotives Pvt.Ltd.,Baramati | 19/03/2010 | 15 | 03 | |||
Tenneco India Ltd.,Sanaswadi | 03/05/2010 | 10 | 09 | |||
Mahindra & Mahindra Ltd.,Mumbai | 17/04/2010 | 02 | 02 | |||
Piaggio Vehicles Pvt.Ltd.,Baramati | 04/05/2010 | 12 | 04 | |||
2010 | ME | 79 | Subros Ltd.,Chakan | 23/02/2010 | 47 | 17 |
ISMT Ltd.,Baramati | 10/03/2010 | 24 | 11 | |||
TATA MOTORS.,Pune | 27/03/2010 | 10 | 06 | |||
Bajaj Auto Ltd.,Chakan/Akurdi | 06/03/2010 | 26 | 06 | |||
Mahalaxmi Automotives Pvt.Ltd.,Pune | 19/03/2010 | 12 | 02 | |||
TEK Electromechanicals Pvt.Ltd.,Pune | 19/03/2010 | 09 | 02 | |||
Mahindra & Mahindra Ltd.,Mumbai | 17/04/2010 | 06 | 05 | |||
Tenneco India Ltd.,Sanaswadi | 03/05/2010 | 08 | 08 | |||
Piaggio Vehicles Pvt.Ltd.,Baramati | 04/05/2010 | 27 | 04 | |||
2010 | EJ | 40 | ||||
2010 | CO | 32 | ||||
2010 | IF | 49 | Accel Frontline Pvt.Ltd.,Pune | 23/03/2010 | 27 | 04 |
PLACEMEMT LIST 2009
Year | Course | Total No. of Students passed Out | Company Name | Interview Date | Total No.of students Attended | No. of Students Selected |
---|---|---|---|---|---|---|
2009 | AE | 46 | Mahindra & Mahindra Ltd.,Mumbai | 28/01/2009 | 35 | 26 |
TATA MOTORS LTD.,Pune | 31/01/2009 &01/02/2009 | 05 | 04 | |||
Piaggio Vehicles Pvt.Ltd.,Baramati | 20/05/2009 | 01 | Nil | |||
Pandit Automotives Pvt.Ltd.,Baramati | 28/05/2009 | 31 | 22 | |||
2009 | ME | 70 | Mahindra & Mahindra Ltd.,Mumbai | 28/01/2009 | 31 | 22 |
TATA MOTORS LTD.,Pune | 31/01/2009 &01/02/2009 | 09 | 03 | |||
Bajaj Auto Ltd.,Akurdi/Chakan | 24/03/2009 | 18 | 03 | |||
Piaggio Vehicles Pvt.Ltd.,Baramati | 20/05/2009 | 02 | Nil | |||
Vishay Components India Pvt.Ltd.,Loni Kalbhor | 21/05/2009 | 09 | 03 | |||
2009 | CE | 34 | Laxmi Construction Company,Baramati | June-09 | 06 | 06 |
Someshwar Sakhar Karkhana Ltd.,Someshwar | July-09 | 01 | 01 | |||
M/s Sinkar & Company,Baramati | June-09 | 01 | 01 | |||
2009 | EJ | 69 | Piaggio Vehicles Pvt.Ltd.,Baramati | 20/05/2009 | 09 | 02 |
2009 | CO | 41 | ||||
2009 | IF | 40 |