Paper Publications
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | Experimental investigations on influence of processing parameters on the microstructure and properties of AM-printed stainless steel | SCI/SCI E | Canadian Metullurgical Quartelry, Taylor and Francis Puublication Volume 64, 2025 - Issue 3 | Purushottam Balaso Pawar, Swanand G. Kulkarni |
|---|---|---|---|---|---|
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | Investigation of process parameters and tribological performance of PBF-LB additively manufactured SS316L | SCI/SCI E | Canadian Metullurgical Quartelry, Taylor and Francis Puublication Volume 64, 2025 - Issue 4 | Purushottam Balaso Pawar, Swanand G. Kulkarni |
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | Development of aluminium based silicon carbide particulate metal matrix composite for spur gear | SCOPUS | Procedia materials science Elesevier Publication 6, 1150-1156 | Purushottam Balaso Pawar, Dr. Abhay Utpat |
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | Analysis of composite material spur gear under static loading condition | SCOPUS | Materials Today: Proceedings 2 (4-5), 2968-2974 | Purushottam Balaso Pawar, Dr. Abhay Utpat |
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | A comprehensive study of aluminum based metal matrix composites: challenges and opportunities | SCOPUS | Materials Today: Proceedings 5 (11), 23937-23944 | Purushottam Balaso Pawar, Dr. Abhay Utpat |
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | A comprehensive review on effect of DMLS process parameters and post-processing on quality of product in biomedical field | SCOPUS | 3D Printing Technologies: Digital Manufacturing, Artificial Intelligence De Gruyter Germany | Purushottam Balaso Pawar, Swanand G. Kulkarni |
| Prof. Purushottam Balaso Pawar | Mechanical Engineering | A Comprehensive Review on the Effect of Thermal Post Processing on DMLS Processed SS316L Components | SCOPUS | Materials Science Forum 1120, 29-42 | Purushottam Balaso Pawar, Swanand G. Kulkarni |
| Ms Babar S.D | Electrical Engineering | Model predictive and machine learning Based optimization of EV charging BMS | SCI/SCI E | International Journal of Advance research in electrical ,electronics and instrumentation Engineering | Author - Ms Sonali.D.Babar and Ms Dr.P.V. Paratwar |
| Anup Vikram Ranaware | Mechanical Engineering | ROLLER BURNISHING-A Literature Review of Developments and Trends in Approach to Industrial Application | SCI/SCI E | G1 Advances in Materials Engineering Design: Principles, Innovations, and Applications – Volume 6 2026 | 1. Mr. Anup Vikram Ranaware 2, Mr. Pritam D. Jadhav, 3. Mr. Uday S. Jagtap |
| Dr. Amitkumar R. Shelar | Automobile Engineering | Advanced heat treatment strategies for optimizing microstructure and mechanical integrity of AISI O2 tool steel | SCI/SCI E | SAGE Publishing, Volume 52, Issue 9, Pages 1232–1242, First published online: 28 Aug 2025; Issue published: Nov 2025, Scopus, SCI Expanded (Web of Science), SCImago | Meltem Çivici , Melika Özer, Gözde Altuntaş, Tolga Yilmaz , Amitkumar Ramchandra Shelar, Onur Altuntaş and Alpay Özer |
| Dr. Amitkumar R. SHelar | Automobile Engineering | Simulation-based analysis of load and stress in 42CrMo4 gear blank and H13 die for improved forging performance | SCOPUS | EDP Sciences, Volume 345, 2026 (Proceeings of ICE3MT 2025), Scopus Indexed | A Shelar, S Nadagatti, D Talele, A Joshi, S Jadhav, V Shendge |
| Dr. Amitkumar R Shelar | Automobile Engineering | Risk-Based Performance Optimization of Mozzarella Cheese Processing Using Expert Judgement – Preference Selection Index (PSI) Model | SCOPUS | ITEGAM-JETIA, ITEGAM, Volume 12, Issue 57, Pages 832–845, 2026 | aishali Talkit, Anand Bewoor and Amitkumar Shelar |
| Dr. Amitkumar R. Shelar | Automobile Engineering | A review of applications of friction stir welding in joining difficult to weld metals | SCOPUS | Discover Materials (eISSN: 2730-7727), Springer Nature Volume 6, 2026 | Shivaji Jadhav, Shruti Maheshwari, Vinod Hiwase, Deelip B. Radkar, Amitkumar Shelar, Choon Kit Chan, Subhav Singh, Deekshant Varshney & Chandrakant Sonawane |
| Dr. Amitkumar R. Shelar | Automobile Engineering | Reliability and Maintainability Evaluation for Optimizing Mozzarella Cheese Processing Line: A Trend-Based Assessment of Maintenance Data | SCOPUS | Journal of The Institution of Engineers (India): Series C, Electronic ISSN - 2250-0553, Print ISSN- 2250-0545 | V Talkit, A Bewoor, RB Patil, Amitkumar Shelar |
Books
| Author | Title of theBook | Publication | Year of Publication |
|---|---|---|---|
| Prof. S.R.Shaha | Machine Design | Nirali Publication | 2003 |
| Purushottam Balaso Pawar | Industrial Hydraulics and Pneumatics | Sankalp Publication | 2020 |
| Purushottam Balaso Pawar | Foundation of Research Methodology: A Comprehensive Guide | Red Unicorn Publication | 2022 |
| Purushottam Balaso Pawar | 3D PRINTING TECHNOLOGY | GCS publication | 2022 |
| Purushottam Balaso Pawar | Foundations of Entrepreneurship-Essential Concepts for Aspiring Entrepreneurs | Lambert Academic Publisher | 2025 |
| Purushottam Balaso Pawar | The Engaged Classroom Philosophy to Practice | Amazon KDP | 2025 |
| Purushottam Balaso Pawar, Dr.S.R.Shaha | Industrial Revolutions-Technologies, Sectoral Impacts, and Workforce Transformation | Amazon KDP | 2026 |
| Purushottam Balaso Pawar, Dr. Swanand Kulkarni | Multidimensional Printing Techniques | Amazon KDP | 2026 |
| Purushottam Balaso Pawar | The Algorithmic Apprentice-Re-Engineering Pedagogy for the Age of Synthetic Intelligence | Amazon KDP | 2026 |
| Prof. Pramod Ramchandra Jagdale | Software Engineering | Studymax | 2025 |
| Prof. Pramod Ramchandra Jagdale | Object Oriented Programming using c++ | Studymax | 2025 |