Lab Infrastructure
Automobile Transmission Systems
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 81 Sq. m. |
| 2 | Lab In charge | Prof. S. M. Taware |
| 3 | Lab Assistant | Shri. D. B. Pawar |
| 4 | Lab Investment | Rs. 1,41,289.00 |
| 5 | List of major equipments | 1. Four-wheeler chassis – Front Engine Rear wheel drive 2. Cut section Working Model of Sliding mesh, Constant mesh, Synchromesh Gear Box 3. Cut-section working model of Final drive and differential 4. Cut-section working model of Single Plate dry type clutch 5. Vehicles - Two-Wheeler, Three-wheeler, Four-wheeler vehicle |
Automobile Systems
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 72.44 Sq.M |
| 2 | Lab In charge | Prof. Dr. A. R. Shelar |
| 3 | Lab Assistant | Shri. D. B. Pawar |
| 4 | Lab Investment | Rs. 3,43,670.00 |
| 5 | List of major equipments | 1. Cut section Working Model of Steering Gear Box - Rack & Pinion type, Worm & Roller type & Recirculating Ball type 2. Body of Maruti 800 car 3. Cut Section Working Model of braking system - Mechanical Brake system, Air braking system, Hydraulic braking system, Disc & Drum brake 4. Cut Section Model of Air Conditioning system of a Car 5.Cut Section Model of Complete Both side Macpherson Suspension strut with drive shaft, Disk Brake |
Two and Three-wheeler Technology and General Equipments
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 73.25 Sq.M |
| 2 | Lab In charge | Prof. S. P. Kadam |
| 3 | Lab Assistant | Shri. D. B. Pawar |
| 4 | Lab Investment | Rs. 4,99,124.60 |
| 5 | List of major equipments | 1. HERO-HONDA Motor Cycle 2. Cut Section Model of Centrifugal Clutch (HONDA ACTIVA) 3. Cut Section Model of Vario drive transmission system |
Automobile Workshop
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 105.5 Sq.M |
| 2 | Lab In charge | Prof. Dr. P. B. Dhaigude |
| 3 | Lab Assistant | Shri. D. B. Pawar |
| 4 | Lab Investment | Rs. 5,58,224.85 |
| 5 | List of major equipments | 1. Cielo Car MH-12-CA-5959 2. Cut Section 6 Cylinder Engine TATA 3. Exhaust Gas Analyzer 4. Bore Gauge Digital (50-150mm) |
Automobile Electrical and Electronic Systems
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 106.27 Sq.M |
| 2 | Lab In charge | Prof. S. M. Nadagatti |
| 3 | Lab Assistant | Shri. D. B. Pawar |
| 4 | Lab Investment | Rs. 2,60,795.50 |
| 5 | List of major equipments | 1. Auto electrical Test bench 2. Cut Section Model of Power Window with One Door 3. Demonstration Board of Electronic Ignition System of a Two-Wheeler 4. Demonstration Board of Ignition System of a Two-Wheeler 5. Demonstration Board of Electronic Ignition system of an Automobile 4-Wheeler 6. Mock Layout of Two-Wheeler Wiring (Electrical system of Two-Wheeler) Working model 7. Cut section Model of Mock layout of a Maruti Car wiring (Electrical System of a Car) Working Model |
Automobile Engine Systems
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 100.85 Sq.M |
| 2 | Lab In charge | Prof. S. M. Nadagatti |
| 3 | Lab Assistant | Shri. D. B. Pawar |
| 4 | Lab Investment | Rs. 16,67,360.88 |
| 5 | List of major equipments | 1. Multicylinder Computerized Test-Rig (3C-4 Stroke Maruti, MPFI) with computer, printer 2. Cut section Working Model of Maruti 800CC MPFI car Engine assembly with radiator, Clutch, Gear Box, etc. 3. Demonstration Board of working Model MPFI System 4. Cut Section Model of Mechanical & Electrical Fuel Pump 5. Cut Section Model of Catalytic Converter 6. Cut Section Model of Oil Pump internal & external |