Engineering Mechanics :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 135 (Sq. Mt.) |
2 | Lab In charge | Prof Taware Priyanka S |
3 | Lab Assistant | Mr Khalate B S |
4 | Lab Investment | (Sq. Mt.) |
5 | List of major equipments | (Sq. Mt.) |
Lab Photos :
Transportation Engineering :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 (Sq. Mt.) |
2 | Lab In charge | Prof Mahanawar Santosh S |
3 | Lab Assistant | Mr Kad B S |
4 | Lab Investment | (Sq. Mt.) |
5 | List of major equipments | (Sq. Mt.) |
Lab Photos :
Survey Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 72 (Sq. Mt.) |
2 | Lab In charge | Prof Kate Gunavant K |
3 | Lab Assistant | Mr Saste M B |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | Total Station with Prism | 455,670 |
2 | Theodolite 1” with stand | 190,000 |
3 | Theodolite 1” with stand | 28,430 |
Lab Photos :
Engineering Geology :
Lab Details :
54 Sr.No | Name | Details |
---|---|---|
1 | Lab Area | (Sq. Mt.) |
2 | Lab In charge | Prof Jagtap Rahul J |
3 | Lab Assistant | Mr Khalate B S |
4 | Lab Investment | (Sq. Mt.) |
5 | List of major equipments | (Sq. Mt.) |
Lab Photos :
Geotech Engineering :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 180 (Sq. Mt.) |
2 | Lab In charge | Prof Chavan Ganesh D |
3 | Lab Assistant | Mr Khalate B S |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | Triaxial Out fit & Air Compressor | 138,035 |
2 | Static cone penetrometer | 190,000 |
3 | Relative density app. | 72,248 |
4 | Dynamic cone penetration Apparatus | 68,037 |
Lab Photos :
Environmental Engineering :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 (Sq. Mt.) |
2 | Lab In charge | Prof Choudhar Shashikant C |
3 | Lab Assistant | Mr Saste M B |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | Envirotech Respirable dust Sampler | 61,720 |
2 | BOD incubator | 55,600 |
Lab Photos :
Computer Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 72 (Sq. Mt.) |
2 | Lab In charge | Prof Parlikar Anil S |
3 | Lab Assistant | Mr Saste M B |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | ACER Desktop Computer - Mini Tower chassis, Core 2 duo G31 Mother board 4 G B RAM DDR2 SD RAM 320 GB Sata HDD DVD writer, USB Key board and Mouse, 17" Sq. TFT Monitor | 375,000 |
2 | HP Plotter 510, 42” Model CH 337A | 175,500 |
3 | ACER DLP Projecter | 81,430 |
4 | LCD Projector | 63,000 |
5 | STADPRO software | (Sq. Mt.) |
Lab Photos :
Fluid Mechanics :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 290 (Sq. Mt.) |
2 | Lab In charge | Prof Parlikar Anil S |
3 | Lab Assistant | Mr Kad B S |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | Wind tunnel | 190,037 |
2 | Tilting flune | 140,667 |
3 | Pelton wheel turbine | 52,700 |
Lab Photos :
Testing of Materials :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 189(Sq. Mt.) |
2 | Lab In charge | Prof Ingale Sujata D |
3 | Lab Assistant | Mr Khalate B S |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | Universel testing machine | 394,337 |
2 | Compression Testing machine | 125,697 |
3 | Brittel Hardness testing machine | 93,330 |
4 | Izode Charpy App. | 60,918 |
Lab Photos :
Basic Civil and environmental :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 54 (Sq. Mt.) |
2 | Lab In charge | Prof. Kale S. C. |
3 | Lab Assistant | Mr. Saste M. B. |
4 | Lab Investment | (Sq. Mt.) |
Major Equipment List:
Sr.No | Descrption | Cost |
---|---|---|
1 | Total Station with Prism | 455,670 |
2 | Laser Level | 76500 |
Lab Photos :
Class Rooms :
Lab Details :
Class Name: | ||
---|---|---|
1 | Class Name: | S.E. Civil |
2 | Class Co-Ordinator: | Prof. Chavan Ganesh D. |
3 | Class Name: | T.E. Civil |
4 | Class Co-Ordinator: | Prof. Ingale Sujata D |
5 | Class Name: | B.E. Civil |
6 | Class Co-Ordinator: | Prof. Choudhar Shashikant C. |