Concrete Tech. & Soil Mechanics.
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 95 Sq.m. |
| 2 | Lab In charge | Prof. S.R. Malshikare |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 5,52,689 |
| 5 | List of major equipments |
1. Direct Shear Test Apparatus 2. Universal Triaxial Cell Test Apparatus 3. Los-Angles Abrasion Machine 4. Compression Testing Machine 5. Oven 6. Sieve Shaking Machine |
Lab Photos :
Mechanics of Structure
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 94 Sq.m. |
| 2 | Lab In charge | Prof. S.H. Parkale |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 5,90,082 |
| 5 | List of major equipments |
1. Rockwell cum Brinell Hardness Tester 2. Universal Testing Machine 3. Impact Testing Machine 4. Tile Abrasion Testing Machine 5. Torsion Testing Machine |
Lab Photos :
Surveying
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 54 Sq.m. |
| 2 | Lab In charge | Prof. S.J. Lad |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 10,76,295 |
| 5 | List of major equipments |
1. LYNX Auto Level 2. 1’’ Micro-Optic Theodolite 3. Dumpy Level 4. Pentax Total Station 5. Digital Planimeter |
Lab Photos :
Hydraulics
Lab Details :
| 54 Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 73 Sq.m. |
| 2 | Lab In charge | Prof. S.S. Barge |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 2,29,797 |
| 5 | List of major equipments |
1. Venturimeter Apparatus 2. Notch Apparatus 3. Orifice Meter Apparatus 4. Reynolds Apparatus 5. Bernoulli’s Theorem Apparatus 6. Pipe Friction Apparatus |
Lab Photos :
Environmental Engg.
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 54 Sq.m. |
| 2 | Lab In charge | Prof. S.S. Surwase |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 3,63,523 |
| 5 | List of major equipments |
1. “VSI” Digital Nephelometer 2. B.O.D. Incubator Profile with Stabiliser 3. Muffel Furnace 4. C.O.D Test Apparatus 5. Respirable Dust Sampler |
Lab Photos :
Civil-CAD Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 74 Sq.m. |
| 2 | Lab In charge | Prof. Y.D. Wagh |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 9,75,625 |
| 5 | List of major equipments |
1. Personal Desktop Computers 2. Projector 3. Plotter/Printer 4. UPS - 7.5 KVA |
Lab Photos :
Engineering Mechanics.
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 108 Sq.m. |
| 2 | Lab In charge | Prof. H.A. Khalate |
| 3 | Lab Assistant | Mr. S.N. Kokare |
| 4 | Lab Investment | 1,56,045 |
| 5 | List of major equipments |
1. Universal Force Table 2. Parallel Force Apparatus 3. Simple Screw Jack 4. Winch Crab Single and Double Purchase 5. Worm & Worm Wheel 6. Friction Apparatus |