Basic Electrical & Electrical Machines
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 81(Sq. Mt.) |
2 | Lab In charge | Prof. Bhambure V.D. |
3 | Lab Assistant | |
4 | Lab Investment | Yearly Budget: Equipments : Rs. 5,350 Investment till Date: Total Rs. 2, 59,915 |
5 | List of major equipments | CRO-02, Power Supply-07, Signal Generators-09 Digital Multi meter-09, Dimmerstat-02 Induction motor, DC motor-01 each, MG sets-04 Wattmeters-11, Freq. meter, Power factor meter, Megger tester, Tachometer- 01 each, AC voltmeters-16, AC ammeters-20, DC voltmeter-07 DC ammeters-35, Galvonometer-03, Rheostats-11 Resistance box-06, Digital Freq. meter-01, |
6 | Subjects Covered | 1) Elements of Electrical Engineering (22215)(EJ/CO/IF 2I) 2) Fundamentals of Electrical Engineering (22212) (EE2I) 3) Utilization of Electrical Energy (22626) (EE6I) 4) Electrical Materials and Wiring Practices (22328) (EE3I) 5) Energy Conservation and Audit. (22525) (EE5I) |
Lab Photos :
Power Electronics
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 73.25 (Sq. Mt.) |
2 | Lab In charge | Prof. Miss S. D. Kadam |
3 | Lab Assistant | |
4 | Lab Investment | Experimental Kits: Rs. 33,000 Total: Rs. 6, 83,945 |
5 | List of major equipments | CRO 14, Powerscope-01, Power Supply-28 Signal Generators-09, Pulse Generators-02 Digital Multi meter-18, Analog Multi meter-05 AC Milli- voltmeter-02, DC Milli- ammeters-20 DC voltmeter-10, Servo Line Voltage (50kva) Stabilizer-01 Dimmerstat-01, Analog Tachometer-01 Component Development System-01, Wall Charts-20 Experimental Kits Industrial Electronics-42 (Res. Welding, Induction & Dielectric Heating) |
6 | Subjects Covered | 1) Fundamentals of Power Electronics (22326) (EE3I) 2) Electrical Power Generation (22327) (EE3I) 3) Basic Power Electronics (22427) (EJ4I) |
Electrical Circuits & Networks
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 54(Sq. Mt.) |
2 | Lab In charge | Prof. Miss S. D. Babar |
3 | Lab Assistant | |
4 | Lab Investment | Total Rs. 30,984 |
5 | List of major equipments | 1) Single Phase Auto Transformer 2) Galvanometer, Multimeter 3) Network Experimental Kits |
6 | Subjects Covered | 1) Electrical Circuits & Networks (22330) (EJ3I) 2) Electrical Circuits (22324) (EE3I) 3) Illumination and Electrification of Building (22530)(EE5I) |
Instrumentation lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 54(Sq. Mt.) |
2 | Lab In charge | Prof. Miss S. D. Yadav |
3 | Lab Assistant | |
4 | Lab Investment | Total Rs. 1,23,148 |
5 | List of major equipments | 1) PMMC & MI Working Models 2) Clamp on meter, Megger, Freq. Meter, PF meter, LCR meter, Energy meter 3) Current & Potential Transformer 4) LVDT, Strain Gauge & other transducers |
6 | Subjects Covered | 1) Electrical & Electronic Measurements (22325) (EE3I) 2) Industrial Measurement (22420) (EE4I) 3) Capstone Project Planning. (22050) (EE5I) 4) Capstone Project Execution (22060) (EE6I) |
Machine Lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 54(Sq. Mt.) |
2 | Lab In charge | Prof. K. N.Pisal |
3 | Lab Assistant | |
4 | Lab Investment | Total Rs. 10,15,979 |
5 | List of major equipments | 1) Three Phase Slip Ring Induction Motor 2) Three Phase Alternator 3) Three Phase Auto Transformer 4) Single Phase Induction Motor 5) Transformer Oil testing unit 6) Dc Series & Shunt Motor 7) Rectifier 25 KVA, 415V 8) 1 Phase & 3 Phase Dimmer stat |
6 | Subjects Covered | 1) Industrial AC Machines (22523) (EE5I) 2) Electric Motors & Transformers (22418) (EE4I) 3) Maintenance of Electrical Equipments (22625) (EE6I) |
Lab Photos :
Switchgear & Protection Lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 54(Sq. Mt.) |
2 | Lab In charge | Prof. Miss R. G. Randhwan |
3 | Lab Assistant | |
4 | Lab Investment | Total Rs. 1,86,392 |
5 | List of major equipments | 1) Different Switchgear Equipments 2) Models of MCCB & MCB 3) Switchgear Testing Kit 4) Over Current Relay Testing 5) Protection System for 3 Phase Induction Motor |
6 | Subjects Covered | 1) Switchgear & Protection (22524) (EE5I) 2) Entrepreneurship Development (22032) (EE5I) 3) Electrical Substation Practices. (22633) (EE6I) 4) Electrical Drawing and CAD (22033) (EE4I) |