Project Lab (ITL-1) :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | Prof.J.S.Gawade |
3 | Lab Assistant | -- |
4 | Lab Investment | 6,58,524 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
6,58,524 |
Software Lab (ITL-2):
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | Prof.R.V.Chatse |
3 | Lab Assistant | -- |
4 | Lab Investment | 11,17,269.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
11,17,269.00 |
Network & Object Oriented Prog. Lab (ITL-3):
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | Prof.R.K.Nale |
3 | Lab Assistant | -- |
4 | Lab Investment | 6,29,095.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
6,29,095.00 |
Microprocessor & Hardware Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | Prof.S.D.Thorat |
3 | Lab Assistant | -- |
4 | Lab Investment | 1,36,710.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
1,36,710.00 |