Electronics And Telecommunication Engineering
Linear Integrated Circuits & Control Lab. :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | -- |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs.-13,75,189.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Quantity | Unit Cost | Total Cost |
---|
Communication Engg. & Digital Lab. :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | -- |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs.- 17,58,985.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Quantity | Unit Cost | Total Cost |
---|
Lab Photos :
Microprocessor, Microcontroller & Embedded Sys. Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | -- |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs.-12,54,111.00 |
Major Equipment List :
Sr.No | Name of instruments/Equipments | No. | Amount (Rs) |
---|
Computer Lab. :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | -- |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs.- 11,86,596.00 |
Major Equipment List :
Sr.No | Name of instruments/Equipments | No. | Amount (Rs) |
---|
Basic & Applied Electronics Lab. :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | -- |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs.-04,52,303.00 |
Major Equipment List :
Sr.No | Name of instruments/Equipments | No. | Amount (Rs) |
---|
Electronics Workshop & PCB Lab. :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | -- |
2 | Lab In charge | -- |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs.-03,57,116.00 |
Major Equipment List :
Sr.No | Name of instruments/Equipments | Quantity | Amount (Rs) |
---|---|---|---|
1 | Universal EPROM Programmer | 01 | 59400 |