Lab Infrastructure
Linear Integrated Circuits & Control Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 81 Sq.M. |
| 2 | Lab In charge | Prof. B. P. Kulkarni |
| 3 | Lab Assistant | Mr. A. G. Khalate |
| 4 | Lab Investment | Rs. 13,75,189 |
| 5 | List of Major Equipments | Storage CRO, PLC Trainer, Transistor/IC Testers, LCR Meters, Logic Analyzer, Output Power Meter |
Communication Engg. & Digital Lab
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 81 Sq.M. |
| 2 | Lab In charge | Prof. P. M. Gophane |
| 3 | Lab Assistant | Mr. A. G. Khalate |
| 4 | Lab Investment | Rs. 17,58,985 |
| 5 | List of Major Equipments | Microwave Test Bench, CRO-100 MHz, Spectrum Analyzer, Storage CRO, Optical Power Meter & VSWR Meter, Timer/Frequency Counter |
Microprocessor, Microcontroller & Embedded Sys. Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 54 Sq. M. |
| 2 | Lab In charge | Prof. H. D. Bobade |
| 3 | Lab Assistant | Mr. A. G. Khalate |
| 4 | Lab Investment | Rs. 12,54,111 |
| 5 | List of Major Equipments | ADC 0809, DAC 0808, EPROM Universal Programmer, Microcontroller Trainers, Embedded Development Board, In-Circuit Emulator, SCRAM Compiler |
Computer Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 54 Sq. M. |
| 2 | Lab In charge | Prof. Mrs. T. R. Atole |
| 3 | Lab Assistant | Mr. A. G. Khalate |
| 4 | Lab Investment | Rs. 11,86,596 |
| 5 | List of Major Equipments | Computers: P-IV, IBM Pentium, Lenovo ThinkCentre, Dell OptiPlex 380, Printer: HP LaserJet 1020+, LCD Projector |
Basic & Applied Electronics Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 54 Sq. M. |
| 2 | Lab In charge | Prof. Mrs. B. S. Kadam |
| 3 | Lab Assistant | Mr. A. G. Khalate |
| 4 | Lab Investment | Rs. 04,52,303 |
| 5 | List of Major Equipments | CRO, Power Scope, Power Supply, Signal Generators, Digital Multimeter, Dimmer Stat, CDS |
Electronics Workshop & PCB Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 54 Sq. M. |
| 2 | Lab In charge | Prof. V. D. Bhambure |
| 3 | Lab Assistant | Mr. A. G. Khalate |
| 4 | Lab Investment | Rs. 03,57,116 |
| 5 | List of Major Equipments | Soldering Gun, Drill Machine, TINA PCB Software, UV Exposure Unit, Photo Resist Coating Machine, Illuminated Magnifier, PCB Assembly Jig, Component Performing Tool, Baking Oven, Etching Machine |