Lab Infrastructure
Programming Lab(Lab 2A)
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67.5 Sq.M |
| 2 | Lab In charge | Prof. Mrs. J. A. Atole |
| 3 | Lab Assistant | - |
| 4 | Lab Investment | Rs. 06,21,560.00 |
| 5 | List of major equipments |
1. PC - HP PRODESK / ELITEDESK 800 G2, Intel Core i5 6th Generation 3.2 GHz CPU, 8 GB DDR4 RAM, WD 240 GB SATA SSD, Windows 10 PRO
2. Dell DLP 2500-2800 DLP Projector |
Network/Internet Lab (Lab 2B)
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67.5 Sq.M |
| 2 | Lab In charge | Prof. Mrs. V. N. Taware |
| 3 | Lab Assistant | - |
| 4 | Lab Investment | Rs. 06,82,157.00 |
| 5 | List of major equipments |
1. PC - Dell Desktop Computer Mini Tower (Optiplex 380), Core (TM) 2 Duo CPU E7200 @ 2.93 GHz
2. Laser Jet Printer HP 1020+ |
Software Testing Lab (Lab 3A)
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 66 Sq.M |
| 2 | Lab In charge | Prof. D. B. Nanaware |
| 3 | Lab Assistant | - |
| 4 | Lab Investment | Rs. 04,50,920.00 |
| 5 | List of major equipments |
1. HP Desktop
Processor - Intel Core i3 3.30 GHz RAM - 4 GB DDR3, 1333 MHz HDD - 320 GB |
Microprocessor Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 68 Sq.M |
| 2 | Lab In charge | Prof. S. B. Phalke |
| 3 | Lab Assistant | - |
| 4 | Lab Investment | Rs. 04,87,680.00 |
| 5 | List of major equipments |
1. HP Desktop
Processor - Intel Core i3 3.30 GHz RAM - 4 GB DDR4, 1333 MHz HDD - 320 GB 2. Laser Jet Printer HP 1020+ 3. HP Scanjet G4010 |