Software Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 54 |
2 | Lab In charge | Prof.Dabhade S.A. |
3 | Lab Assistant | Mr.M.N.Taware |
4 | Lab Investment (Rs) | 488512 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
488512 |
Programming Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 54 |
2 | Lab In charge | Prof.Waghmare A. B. |
3 | Lab Assistant | Mr. M. N.Taware |
4 | Lab Investment (Rs) | 772653.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
772653.00 |
Internet Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 54 |
2 | Lab In charge | Prof.Bhosale S. P. |
3 | Lab Assistant | Mr. M. N. Taware |
4 | Lab Investment (Rs) | 1287925.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
1287925.00 |
Software Development Tool Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 63 |
2 | Lab In charge | Prof.Y.R.Khalate |
3 | Lab Assistant | Mr.M.N.Taware |
4 | Lab Investment (Rs) | 718804.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
718804.00 |
Network Lab:
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 63 |
2 | Lab In charge | Prof.Chavan A.A. |
3 | Lab Assistant | Mr.S.P.Kadam |
4 | Lab Investment (Rs) | 622638.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
622638.00 |
Project Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 54 |
2 | Lab In charge | Prof.Atole R.N. |
3 | Lab Assistant | Mr.S.P.Kadam |
4 | Lab Investment (Rs) | 1206739.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
1206739.00 |
Digital & Microprocessor Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 54 |
2 | Lab In charge | Prof.Thorat S.D. |
3 | Lab Assistant | Mr.S.P.Kadam |
4 | Lab Investment (Rs) | 385518.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
385518.00 |
Computer Lab - I :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 54 |
2 | Lab In charge | Prof. G. G. Taware |
3 | Lab Assistant | Mr.S.P.Kadam |
4 | Lab Investment (Rs) | 770810.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
770810.00 |
Computer Lab - II :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 39 |
2 | Lab In charge | Prof.Y.D.Sinkar |
3 | Lab Assistant | Mr.S.P.Kadam |
4 | Lab Investment (Rs) | 377600.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
377600.00 |
Server Room :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area(Sq.M) | 09 |
2 | Lab In charge | -- |
3 | Lab Assistant | Mr.S.P.Kadam |
4 | Lab Investment (Rs) | 1287250.00 |
Major Equipment List :
Sr.No | Name of Equipment/Instruments | Total Cost (Rs) |
---|---|---|
1 |
|
1287250.00 |