Infrastructure & Facilities
Thermal Engineering
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 Sq. m. |
2 | Lab In charge | Prof. K. P. Kadam |
3 | Lab Assistant | |
4 | Lab Investment | Rs. 3,95,570.00 |
5 | List of major equipments | 1. Air Compressor Test Rig 2. Stefan Boltzman Law test rig 3. Thermal Conductivity of Metal Apparatus 4. Commercial Exhaust gas analyzer 6 gases |
Lab Photos :
RAC Lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 Sq. m. |
2 | Lab In charge | Prof. U. S. Jagtap |
3 | Lab Assistant | |
4 | Lab Investment | Rs. 5,07,944.00 /- |
5 | List of major equipments |
|
Lab Photos :
Metallurgy Lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 sq. m. |
2 | Lab In charge | Prof. S. R. Shaha |
3 | Lab Assistant | |
4 | Lab Investment | Rs. 5,07,206.00 |
5 | List of major equipments |
|
Lab Photos :
Mechanical Measurement Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 Sq. m. |
2 | Lab In charge | Prof. A. S. More |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs. 1,91,948.00 |
5 | List of major equipments |
|
Lab Photos :
Hydraulic Machinery Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 Sq. m. |
2 | Lab In charge | Prof. D. S. Kadam |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs. 1,68,268.00 |
5 | List of major equipments |
|
Lab Photos :
Fluid Power Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 Sq. m. |
2 | Lab In charge | Prof. P. B. Pawar |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs. 2,69,831.00 |
5 | List of major equipments |
|
Lab Photos :
CAD Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 297 sq.meter. |
2 | Lab In charge | Prof. A. Y. Devkate |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs. 20,91,519.00 |
5 | List of major equipments |
|
Lab Photos :
Digital CNC Machine Lab :
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 108 sq.meter. |
2 | Lab In charge | Prof. A. V. Ranaware |
3 | Lab Assistant | -- |
4 | Lab Investment | Rs. 7,33,000.00 |
5 | List of major equipments |
|